Racers
HONG KONG TRAIL
27 August 2017 (Sunday)
8.5KM
Date | : | 27 August 2017 (Sunday) |
Route | : | Hong Kong Trail (Section 5 & 6) Tai Tam Road -> Mount Parker Road -> Wong Nai Chung Gap |
Distance | : | 8.5 km |
Start Time | : | 9am |
Time Limit | : | 5 hours |
Altitude gain | : | 611m |
Altitude loss | : | 459m |
Start Point | : | Tai Tam Road |
Finish Point | : | Wong Nai Chung Gap (Hong Kong Parkview) |
LANTAU TRAIL
16 September 2017 (Saturday)
13.5KM
Date | : | 16 September 2017 (Saturday) |
Route | : | Lantau Trail (Section 1-3) Mui Wo -> Nam Shan -> Sunset Peak -> Pak Kung Au -> Lantau Peak -> Ngong Ping |
Distance | : | 13.5 km |
Start Time | : | 9am |
Time Limit | : | 6 hours |
Altitude gain | : | 1487m |
Altitude loss | : | 1029m |
Start Point | : | Mui Wo Complex |
Finish Point | : | Ngong Ping |
WILSON TRAIL
7 October 2017 (Saturday)
17.4KM
Date | : | 7 October 2017 (Saturday) |
Route | : | Wilson Trail (Section 9-10) Tai Po -> Cloudy Hill -> Pak Sin Leng ->Nam Chung -> Bride’ s Pool Road |
Distance | : | 17.4 km |
Start Time | : | 9 am |
Time Limit | : | 7 hours |
Altitude gain | : | 1174m |
Altitude loss | : | 1096m |
Start Point | : | Tai Po Tau Playground |
Finish Point | : | Bride’ s Pool Road |
MACLEHOSE TRAIL
12 November 2017 (Sunday)
16KM
Date | : | 12 November 2017 (Sunday) |
Route | : | Maclehose Trail (Section 7 – 8 ) Shing Mun Reservoir -> Needle Hill -> Grassy Hill – Lead Mine Pass -> Tai Mo Shan ->Tai Mo Shan Rotary Park |
Distance | : | 16 km |
Start Time | : | 9 am |
Time Limit | : | 7 hours |
Altitude gain | : | 1289m |
Altitude loss | : | 1015m |
Start Point | : | Shing Mun Reservoir (Main Dam) |
Finish Point | : | Tai Mo Shan Rotary Park |